|
Home Discussion Biography |
Articles Images Audio & Video |
Lyrics Tabs & Tunings Gear |
Links Contact |
'Don Quixote's Windmill' by Kelly Joe Phelps
From 'Beggar's Oil e.p'
Tuning : open-G (DGDGBD)
Time : 4/4
I didn't tab the intro he plays on the record, just the main theme
(I don't know the exact chord progression for part2) and the chords
for the verses.
Thanks to Jay Wiegand who wrote down the lyrics.
p :Pull off
h :Hammer on
sl: slide
/ : slide up
\ : slide down
theme:
-----
part A
G G G/E
| | | | | | | | | | | |
|-----------------------|-----------------------|-----------------------|
|-------0-----1---------|---------------------3-|-------0-----1---------|
|-----0-------0-------2sl-4--0--------0--2sl4---|-----0-------0-------2-|
|-------0-----------0---|-------2--0--------0---|-------0-----------0---|
|-0---------------------|-0---------------------|-0---------------------|
|-------------2---------|-------------0---------|-------------2---------|
G G
| | | | | | | | | | | |
|-----------------------|-----------------------|-----------------------|
|-----------------------|-------0-----1-------3sl-5--5--3---------------|
|----0--------0---------|-----0-------0---------|----------4sl5--2----0-|
|-------4sl7--------0---|-------0-----------0---|-------0-----------4---|
|-------------0---------|-----------------------|-0---------------------|
|-0-------------------4sl-5-----------2---------|-------------0---------|
D G
| | | | | | | |
|-----------------------|-----------------------|
|-------0-----1---------|-----------------------|
|-----0-------0---------|----0--2-----0-------0-|
|-------0-----------0-3sl-4-----0--4--------0---|
|-0---------------------|-------------0---------|
|-------------2---------|-0---------------------|
part B
Fsus2 C G
| | | | | | | | | | | |
|-----------------------|-----------------------|-----------------------|
|----1--------1---------|-1--------1------------|-3sl5--3---------------|
|----------0-----0------|----0-----------0------|-----------3h4--0------|
|-------3-----------3---|-------2-----------2---|-------0-----------2p0-|
|-----------------------|-----------------------|-0---------------------|
|-3-----------3---------|-2-----------2---------|-------------0---------|
Fsus2 C
| | | | | | | | | | | |
|-----------------------|-----------------------|-----------------------|
|-----------------------|----------------1------|-1--------1-----1------|
|----0-----------0------|----------0----------0-|----0------------------|
|-------------------0---|-------3-----------3---|-------2-----------2---|
|-5-----3sl4------------|-----------------------|-----------------------|
|-------------5-------2-|-3-----------3---------|-2-----------2---------|
D
| | | | | | | | | | | |
|----------5------------|-----------------------------|----------5------------|
|----5-h7-----7-p5------|10h12-13-12p10---------------|----5-h7-----7-p5----6-|
|-7-----------------7/--|----------------12\----------|-7-----------------7---|
|-------0-----------0---|---------0---------------0---|-------0-----------0---|
|-----------------------|-----------------------------|-----------------------|
|-0-----------0---------|-0---------------0-----------|-0-----------0---------|
| | | | | | | | | | | |
|-----------------------|----------5------------|-----------------------------|
|-5--------------5------|----5-h7-----7-p5------|10h12-13-12p10---------------|
|----7--5--7------------|-7-----------------7/--|----------------12\----------|
|-------0-----------0---|-------0-----------0---|---------0---------------0---|
|-----------------------|-----------------------|-----------------------------|
|-0-----------0---------|-0-----------0---------|-0---------------0-----------|
C
| | | | | | | | | | | |
|----9--------7-p5------|-----------------------|-----------------------|
|-------------------5---|-------7-----8---------|-8--------------8------|
|-5--------5----------5-|-7sl9------------------|----------7------------|...
|-------0-----------0---|-------0-----------0---|-------0-----------8---|
|-----------------------|-------------0---------|-0---------------------|
|-0-----------0---------|-0---------------------|-------------0---------|
Chords:
------
D G D G B D
----------------
G 0 0 0 0 0 0
G 0 0 0 0 3 5
G 0 0 0 7 8 9
C 2 0 2 0 1 x
Fsus2 3 0 3 0 1 x
D7 0 x 0 5 3 0
LYRICS:
------
G C
Jenny keep the closet warm
G C
I'll need some where to hide
G C
Bees are swarming around my head
G
Digging in my side
Fsus2 C
They laugh and taunt and prod me
Fsus2 C
Tear at the walls around me
D7
Here in my eternal shell
C Fsus2 G
I laugh like bloody murderous hell
Jenny keep the coal fire on
I need somewhere to dry
Had to swim the river cross
With a poker in my eye
Flashing still contingency
Waved for me to go
I hit the shore then in a rage
Swing at a shadow in a monkey's cage
Jenny keep the window down
Until you hear me moan
Light the candle quickly
Then welcome me back home
I'll make sure not to say to you
Those dark and thundering clouds are through
That I have met escape this time
All is well and we'll be fine
Jenny keep the covers up
Bathe in winter sleep
I be among the curs of war
Rife with battles deep
The fight will be a furious one
The outcome surely curious
Don Quixote's Windmill cease to desecrate
My will for peace
|